"ANGIE"
DOB: 11/02


Cerf cleared yearly OFA: hips and elbows: Good
| Pikes Peak Titan of the Sun | CH Tablitha's Drifter at Dickendall JH | CH Dickendall Arnold |
| CH Tabitha's Valleywood Decoy | ||
| Winnie the Pooh's Sable JH | CH Colquhoun's Denali JH | |
| CH Grassroots Song of Chance CD | ||
| CH Pikes Peak Paul's Girl | CH Flyway's Sudden Impact | CH Blackwaters Rio Grande |
| Hennings Mill Mirage | ||
| CH Cornerstone PikesPeak Colqui | CH Rainells The Beat Goes On | |
| CH Campbellcroft's Watermakr Paige, CD |